<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog - LOVE - Advertising, Design and Digital things</title>
	<atom:link href="http://www.lovecreative.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lovecreative.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 09 May 2013 11:27:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>LOVE London office</title>
		<link>http://www.lovecreative.com/blog/2013/05/09/love-london-office/</link>
		<comments>http://www.lovecreative.com/blog/2013/05/09/love-london-office/#comments</comments>
		<pubDate>Thu, 09 May 2013 11:27:39 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lovecreative.com/blog/?p=6734</guid>
		<description><![CDATA[LOVE London is open! We are located in the Bloombury&#8217;s Brunswick centre in WC1. Here&#8217;s Jack Nicholson in the film ‘The Passenger’ passing through the Brunswick, slightly lost as he didn&#8217;t have our address. You can find us here:]]></description>
			<content:encoded><![CDATA[<p>LOVE London is open! We are located in the Bloombury&#8217;s Brunswick centre in WC1.</p>
<p><a href="http://www.lovecreative.com/blog/2013/05/09/love-london-office/lovelondon02/" rel="attachment wp-att-6744"><img class="alignnone  wp-image-6744" title="LOVE london" src="http://www.lovecreative.com/blog/wp-content/uploads/2013/04/lovelondon02.jpg" alt="" width="603" height="603" /></a>Here&#8217;s Jack Nicholson in the film ‘The Passenger’ passing through the Brunswick, slightly lost as he didn&#8217;t have our address.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/aQ7gHY7E-II?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>You can find us here:</p>
<p><a title="Google maps" href="http://goo.gl/maps/k6AFW" target="_blank"><img class="alignnone size-full wp-image-6849" title="London-arrow" src="http://www.lovecreative.com/blog/wp-content/uploads/2013/04/London-arrow.jpg" alt="" width="600" height="394" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lovecreative.com/blog/2013/05/09/love-london-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.lovecreative.com/blog/wp-content/uploads/2013/04/LOVELondon_01.jpg" length="28348" type="image/jpg" />	</item>
		<item>
		<title>Awards. Discuss&#8230;</title>
		<link>http://www.lovecreative.com/blog/2013/04/30/awards-discuss/</link>
		<comments>http://www.lovecreative.com/blog/2013/04/30/awards-discuss/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 10:07:15 +0000</pubDate>
		<dc:creator>chrisc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lovecreative.com/blog/?p=6784</guid>
		<description><![CDATA[We had a good night at the Emirates Stadium last week. At the inaugural Drum Design Awards we came away with a total of 4 awards. Something that we’re very happy about, of course. What makes us absolutely delighted is &#8230; <a href="http://www.lovecreative.com/blog/2013/04/30/awards-discuss/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="size-thumbnail wp-image-6798 alignnone" title="awards" src="http://www.lovecreative.com/blog/wp-content/uploads/2013/04/awards-560x312.png" alt="" width="560" height="312" /></p>
<p style="text-align: left;">We had a good night at the Emirates Stadium last week. At the inaugural <a href="http://www.thedrumdesignawards.com/results">Drum Design Awards</a> we came away with a total of 4 awards. Something that we’re very happy about, of course. What makes us absolutely delighted is the fact that the awards are in 3 different categories. And we mean <em>really</em> different categories.</p>
<p>First up, two gongs in experiential design for the Johnnie Walker House in Beijing and Umbro St James’s Park (in Burton upon Trent).</p>
<p><img class="alignnone size-thumbnail wp-image-6785" title="Beijing House" src="http://www.lovecreative.com/blog/wp-content/uploads/2013/04/Beijing_01-web-e1367314627352-560x312.jpg" alt="" width="560" height="312" /></p>
<p><img class="alignnone size-thumbnail wp-image-6788" title="SGP" src="http://www.lovecreative.com/blog/wp-content/uploads/2013/04/SGP-560x312.jpg" alt="" width="560" height="312" /></p>
<p>Next, copywriting for design, for Johnnie Walker Director’s Blend</p>
<p><img class="alignnone size-thumbnail wp-image-6786" title="Directors_Blend" src="http://www.lovecreative.com/blog/wp-content/uploads/2013/04/Directors_Blend-560x312.jpg" alt="" width="560" height="312" /></p>
<p>And finally, for the real time interactive experience that is doodlr, a product of our in-house LOVE Labs initiative.</p>
<p><iframe src="http://player.vimeo.com/video/38424562" width="640" height="360" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>&nbsp;</p>
<p>There’s a lot of navel gazing about whether you should or shouldn’t enter awards. Do they make a difference to your business? Do prospective clients care whether you’re award winners or not? Is it just vanity on the part of agencies, exploited to the full by the organisers of such events? Our answer to all of the above is ‘we don’t know’. But what we do know is that they are a great way of reminding a ridiculously talented and hard working team that all the hard work is worth it. And, in the case of last week’s haul, a great platform for us to demonstrate what we mean when we say that we find out what’s most interesting about your brand and then find the most interesting ways to communicate it. Some people don’t like the fact they can’t pigeonhole us – are we a design agency? A digital agency? An ad agency? Packaging designers? Well, yes, we do win awards for all of those disciplines, but what we’re really about is developing ideas that help brands connect with their audiences in the most creative, engaging and memorable ways possible. And then executing them with wit, craft and passion, whatever the medium.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lovecreative.com/blog/2013/04/30/awards-discuss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.lovecreative.com/blog/wp-content/uploads/2013/04/award_featured.jpg" length="43208" type="image/jpg" />	</item>
		<item>
		<title>Artr @ FACT</title>
		<link>http://www.lovecreative.com/blog/2013/02/27/artr-fact/</link>
		<comments>http://www.lovecreative.com/blog/2013/02/27/artr-fact/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 11:36:01 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.lovecreative.com/blog/?p=6697</guid>
		<description><![CDATA[FACT (Foundation for Art and Creative Technology) invited us to install Artr to help celebrate their 10th birthday last Saturday. In collaboration with our friends at Rhythm, we got Artr ready for its first installation in an arts venue, projecting the &#8230; <a href="http://www.lovecreative.com/blog/2013/02/27/artr-fact/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-6713" title="Artr at FACT" src="http://www.lovecreative.com/blog/wp-content/uploads/2013/02/artr-01.jpg" alt="" width="600" height="400" /></p>
<p><a href="http://www.fact.co.uk/">FACT (Foundation for Art and Creative Technology)</a> invited us to install <a href="http://www.lovecreative.com/labs/love/artr">Artr</a> to help celebrate their 10th birthday last Saturday. In collaboration with <a href="http://wehaverhythm.com/">our friends at Rhythm</a>, we got Artr ready for its first installation in an arts venue, projecting the collaborative canvas in the main lobby of the building while a bunch of other great techy installations filled other spaces.</p>
<p>By visiting factartr.com* on their smartphones, anyone could draw a brush-stroke and see it instantly added to the ever-changing composition on the wall. A truly collaborative masterpiece&#8230; bringing art to the masses!</p>
<p><iframe src="http://player.vimeo.com/video/60554260" width="640" height="360" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>* This event is now over, so please don&#8217;t try the factart.com URL.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lovecreative.com/blog/2013/02/27/artr-fact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.lovecreative.com/blog/wp-content/uploads/2013/02/artr_child_featured.jpg" length="52116" type="image/jpg" />	</item>
		<item>
		<title>A Chinese New Year good enough to eat</title>
		<link>http://www.lovecreative.com/blog/2013/02/07/chinese-new-year-video/</link>
		<comments>http://www.lovecreative.com/blog/2013/02/07/chinese-new-year-video/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 16:43:25 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://www.lovecreative.com/blog/?p=6682</guid>
		<description><![CDATA[To celebrate the Chinese New Year, the team at our Shanghai office have made this delightfully delicious visual feast of Chinese delicacies and their symbolic meanings. It&#8217;s both mouthwatering and educational. From all of us here at LOVE, we wish &#8230; <a href="http://www.lovecreative.com/blog/2013/02/07/chinese-new-year-video/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/58700226" width="640" height="360" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>To celebrate the Chinese New Year, the team at our <a href="http://www.lovecreative.com/cn">Shanghai office</a> have made this delightfully delicious visual feast of Chinese delicacies and their symbolic meanings. It&#8217;s both mouthwatering <em>and</em> educational.</p>
<p>From all of us here at LOVE, we wish you a very happy, prosperous and flavoursome Year of the Snake! <strong>Xīnnián hǎo!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lovecreative.com/blog/2013/02/07/chinese-new-year-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.lovecreative.com/blog/wp-content/uploads/2013/02/fish_featured.jpg" length="22977" type="image/jpg" />	</item>
		<item>
		<title>Senior and Middleweight Designers wanted</title>
		<link>http://www.lovecreative.com/blog/2013/01/23/senior-and-middleweight-designers-wanted/</link>
		<comments>http://www.lovecreative.com/blog/2013/01/23/senior-and-middleweight-designers-wanted/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 15:43:09 +0000</pubDate>
		<dc:creator>chrisc</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.lovecreative.com/blog/?p=6566</guid>
		<description><![CDATA[We’re looking for hungry, talented middleweights who can think beyond foil block posters and helvetica, who can have real ideas. A team player mentality is a must. You should be able to demonstrate excellent design skills with an eye for &#8230; <a href="http://www.lovecreative.com/blog/2013/01/23/senior-and-middleweight-designers-wanted/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We’re looking for hungry, talented middleweights who can think beyond foil block posters and helvetica, who can have real ideas. A team player mentality is a must. You should be able to demonstrate excellent design skills with an eye for detail, technically excellent, adept at typography, capable of art directing shoots and thinking at pace under pressure as well as being digitally curious. You should be culturally literate and able to draw reference from a wide spectrum of influences.</p>
<p>We always put our creatives in front of clients, so an ability to articulate your thinking is important as is a willingness to travel, our clients are global.</p>
<p>If you&#8217;re interested, send an email (with Designer as the subject line) containing your CV and portfolio of work to iwantajob@lovecreative.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lovecreative.com/blog/2013/01/23/senior-and-middleweight-designers-wanted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.lovecreative.com/blog/wp-content/uploads/2013/01/bonanza_featured.png" length="77659" type="image/jpg" />	</item>
		<item>
		<title>Creative mongrels wanted</title>
		<link>http://www.lovecreative.com/blog/2013/01/23/creative-mongrels-wanted/</link>
		<comments>http://www.lovecreative.com/blog/2013/01/23/creative-mongrels-wanted/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 15:42:46 +0000</pubDate>
		<dc:creator>chrisc</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.lovecreative.com/blog/?p=6556</guid>
		<description><![CDATA[LOVE is an agency which tries very hard not to be pigeon-holed as one thing or another. In many ways we’re a bit of a mongrel &#8211; a mix of skills and disciplines that make us more fleet-footed than our &#8230; <a href="http://www.lovecreative.com/blog/2013/01/23/creative-mongrels-wanted/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter size-full wp-image-6639" title="Recruitment Bonanza" src="http://www.lovecreative.com/blog/wp-content/uploads/2013/01/Recruitment-Bonanza1.png" alt="Recruitment Bonanza" width="475" height="427" /></p>
<p style="text-align: left;">LOVE is an agency which tries very hard not to be pigeon-holed as one thing or another. In many ways we’re a bit of a mongrel &#8211; a mix of skills and disciplines that make us more fleet-footed than our bigger, pure-breed Advertising and Branding agency rivals.</p>
<p>We believe that nimble agencies like us have a very important part to play in helping big brands navigate the ever changing landscape of consumer/brand relationships. And we have the portfolio to prove it.</p>
<p>The types of creatives that do well at LOVE are mongrels too.</p>
<p>We are looking for creatives who want to push themselves beyond their core competencies, who like operating outside their comfort zone, who dare to not be pigeon-holed. Who are multi-disciplined.</p>
<p>We’re interested to hear from people looking to work in Manchester, London or Shanghai and we&#8217;re recruiting for the following roles. Click on &#8216;em for more detail.</p>
<p><a title="Design Director" href="http://www.lovecreative.com/blog/?p=6561">Design Director</a></p>
<p><a title="Senior Designer" href="http://www.lovecreative.com/blog/?p=6566">Senior Designer</a></p>
<p><a title="Middleweight Designer" href="http://www.lovecreative.com/blog/?p=6566">Middleweight Designer</a></p>
<p><a title="Conceptual Writer" href="http://www.lovecreative.com/blog/?p=6568">Conceptual Writer</a></p>
<p><a title="Technical Project Manager" href="http://www.lovecreative.com/blog/?p=6570">Technical Project Manager</a></p>
<p><a title="Digital Creative" href="http://www.lovecreative.com/blog/?p=6574">Digital Creative</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lovecreative.com/blog/2013/01/23/creative-mongrels-wanted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.lovecreative.com/blog/wp-content/uploads/2013/01/bonanza_featured.png" length="77659" type="image/jpg" />	</item>
		<item>
		<title>Conceptual Writer wanted</title>
		<link>http://www.lovecreative.com/blog/2013/01/23/conceptual-writer-wanted/</link>
		<comments>http://www.lovecreative.com/blog/2013/01/23/conceptual-writer-wanted/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 15:41:55 +0000</pubDate>
		<dc:creator>chrisc</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.lovecreative.com/blog/?p=6568</guid>
		<description><![CDATA[You’ll need to be curious and confident enough to write copy for advertising, design and digital advertising, long and short. You must be fast, flexible, and adaptive across a wide range of styles and formats with a real desire to &#8230; <a href="http://www.lovecreative.com/blog/2013/01/23/conceptual-writer-wanted/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You’ll need to be curious and confident enough to write copy for advertising, design and digital advertising, long and short. You must be fast, flexible, and adaptive across a wide range of styles and formats with a real desire to work cross-discipline. As a team player you will be happy working with various other members of the creative team rather than the traditional writer/art director model.</p>
<p>Most important of all, you must have exceptional creative vision combined with a thorough understanding of the creative process. You should be culturally voracious and able to draw reference from a wide spectrum of influences.</p>
<p>If you&#8217;re interested, send an email (with Conceptual Writer as the subject line) containing your CV and portfolio of work to iwantajob@lovecreative.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lovecreative.com/blog/2013/01/23/conceptual-writer-wanted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Project Manager wanted</title>
		<link>http://www.lovecreative.com/blog/2013/01/23/technical-project-manager-wanted/</link>
		<comments>http://www.lovecreative.com/blog/2013/01/23/technical-project-manager-wanted/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 15:41:35 +0000</pubDate>
		<dc:creator>chrisc</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.lovecreative.com/blog/?p=6570</guid>
		<description><![CDATA[This is a new role at LOVE, based at our Manchester HQ. You’ll be working alongside the Digital Creative Strategist and Digital Account Manager to deliver LOVE’s digital output. We&#8217;ll want you to set the direction for a project’s technical &#8230; <a href="http://www.lovecreative.com/blog/2013/01/23/technical-project-manager-wanted/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is a new role at LOVE, based at our Manchester HQ. You’ll be working alongside the Digital Creative Strategist and Digital Account Manager to deliver LOVE’s digital output. We&#8217;ll want you to set the direction for a project’s technical production, scoping, costing, timing and resource management, inside and out. You should bring a deep level of technical development experience, so need to know your .NET from your .php. That knowledge should be up to date, so you can help keep LOVE on the front foot with new digital innovations.</p>
<p>You’ll become the primary technical contact for all our digital projects, taking a leading role in scoping and managing them through the full production cycle from IA to deployment. Whilst not necessarily a developer yourself, you’ll take ownership for specification, time management and quality assurance working with internal and external teams.</p>
<p>Remaining up to speed with latest digital trends to stay at the forefront of creative digital development and meet current best practices should be a given and the ability to contribute to client and new business meetings will be a regular requirement.</p>
<p>If you&#8217;re interested, send an email (with Technical Project Manager as the subject line) containing your CV and examples of projects you&#8217;ve worked on to iwantajob@lovecreative.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lovecreative.com/blog/2013/01/23/technical-project-manager-wanted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Creative wanted</title>
		<link>http://www.lovecreative.com/blog/2013/01/23/digital-creative-wanted/</link>
		<comments>http://www.lovecreative.com/blog/2013/01/23/digital-creative-wanted/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 15:41:12 +0000</pubDate>
		<dc:creator>chrisc</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.lovecreative.com/blog/?p=6574</guid>
		<description><![CDATA[Alongside LOVE’s other digital creatives, you will share creative ownership of our digital projects. You’ll be responsible for amazing interactive work, designed to deal with brand challenges in partnership with senior (sometimes non-digital) creatives, clients and other skill sets inside &#8230; <a href="http://www.lovecreative.com/blog/2013/01/23/digital-creative-wanted/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Alongside LOVE’s other digital creatives, you will share creative ownership of our digital projects. You’ll be responsible for amazing interactive work, designed to deal with brand challenges in partnership with senior (sometimes non-digital) creatives, clients and other skill sets inside and outside the agency. You will be highly skilled, not only in the software requirements of the role, but in idea generation and communication.</p>
<p>You’ll lead and produce work that answers client briefs in an insightful, innovative, creative and lovingly crafted manner, building and maintaining  direct relationships with the rest of the digital team and offline creatives.</p>
<p>We’ll expect you to effectively present creative work both internally and to clients, as well as engage in discussions about the work, from rationale to execution. You’ll be working as part of the wider creative team and collaborate with colleagues to develop thinking that sets LOVE apart from other agencies.</p>
<p>The type of work you will be expected to deliver includes, but is not exclusive to: responsive websites, mobile apps, email marketing, custom social media channels, online media.</p>
<p>This is an integrated agency, a mongrel if you like, so an understanding and affinity for print would be beneficial. Experience in moving image or animation would be a bonus and knowledge of code/markup would be nice too, but not essential.</p>
<p>If you&#8217;re interested, send an email (with Digital Creative as the subject line) containing your CV and portfolio of work to iwantajob@lovecreative.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lovecreative.com/blog/2013/01/23/digital-creative-wanted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHAIRMAN SKEGG SPEAKS</title>
		<link>http://www.lovecreative.com/blog/2012/12/21/chairman-skegg-speaks/</link>
		<comments>http://www.lovecreative.com/blog/2012/12/21/chairman-skegg-speaks/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 11:40:33 +0000</pubDate>
		<dc:creator>ste</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lovecreative.com/blog/?p=6508</guid>
		<description><![CDATA[Every year our chairman Phil Skegg gives his highlights of the year, here&#8217;s the 2012 edition: Watch With Mother by The Glue Society. &#160; Last ever printed edition of The Dandy with guest appearances by Paul McCartney and Harry Hill &#8230; <a href="http://www.lovecreative.com/blog/2012/12/21/chairman-skegg-speaks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Every year our chairman Phil Skegg gives his highlights of the year, here&#8217;s the 2012 edition:</p>
<p>Watch With Mother by The Glue Society.</p>
<p><a href="http://www.lovecreative.com/blog/2012/12/21/chairman-skegg-speaks/wmm_0-2/" rel="attachment wp-att-6510"><img class="aligncenter size-full wp-image-6510" title="wmm_0" src="http://www.lovecreative.com/blog/wp-content/uploads/2012/12/wmm_01.jpg" alt="" width="600" height="449" /></a></p>
<p>&nbsp;</p>
<p>Last ever printed edition of The Dandy with guest appearances by Paul McCartney and Harry Hill amongst others.</p>
<p><a href="http://www.lovecreative.com/blog/2012/12/21/chairman-skegg-speaks/mccartney-dandy/" rel="attachment wp-att-6513"><img class="aligncenter size-full wp-image-6513" title="mccartney-dandy" src="http://www.lovecreative.com/blog/wp-content/uploads/2012/12/mccartney-dandy.jpg" alt="" width="600" height="716" /></a></p>
<p>&nbsp;</p>
<p>Campbell Soup 50th anniversary Warhol Cans by Campbells.</p>
<p><a href="http://www.lovecreative.com/blog/2012/12/21/chairman-skegg-speaks/campbells_0/" rel="attachment wp-att-6514"><img class="aligncenter size-full wp-image-6514" title="campbells_0" src="http://www.lovecreative.com/blog/wp-content/uploads/2012/12/campbells_0.jpg" alt="" width="600" height="601" /></a></p>
<p>&nbsp;</p>
<p>Vice magazine 10th Birthday cartoon by Johnny Ryan.</p>
<p><a href="http://www.lovecreative.com/blog/2012/12/21/chairman-skegg-speaks/vice/" rel="attachment wp-att-6515"><img class="aligncenter size-full wp-image-6515" title="vice" src="http://www.lovecreative.com/blog/wp-content/uploads/2012/12/vice.jpg" alt="" width="600" height="801" /></a></p>
<p>&nbsp;</p>
<p>12&#8243; Record Sleeve by David Rudnick for Erol Alkan&#8217;s and Alex Ridha&#8217;s Lemonade single.</p>
<p><a href="http://www.lovecreative.com/blog/2012/12/21/chairman-skegg-speaks/exif_jpeg_picture/" rel="attachment wp-att-6516"><img class="aligncenter size-full wp-image-6516" title="Exif_JPEG_PICTURE" src="http://www.lovecreative.com/blog/wp-content/uploads/2012/12/569_1.jpg" alt="" width="600" height="409" /></a></p>
<p><a href="http://www.lovecreative.com/blog/2012/12/21/chairman-skegg-speaks/phantasy0015inpacket_600_0/" rel="attachment wp-att-6538"><img class="aligncenter size-full wp-image-6538" title="phantasy0015inpacket_600_0" src="http://www.lovecreative.com/blog/wp-content/uploads/2012/12/phantasy0015inpacket_600_0.jpg" alt="" width="600" height="598" /></a></p>
<p>The film Amour by Michael Haneke.</p>
<p><a href="http://www.lovecreative.com/blog/2012/12/21/chairman-skegg-speaks/amour-poster1/" rel="attachment wp-att-6517"><img class="aligncenter size-full wp-image-6517" title="amour-poster1" src="http://www.lovecreative.com/blog/wp-content/uploads/2012/12/amour-poster1.jpg" alt="" width="600" height="831" /></a></p>
<p>The long playing album &#8216;On And On&#8217; by Syd Arthur.</p>
<p><a href="http://www.lovecreative.com/blog/2012/12/21/chairman-skegg-speaks/attachment/1351288722/" rel="attachment wp-att-6518"><img class="aligncenter size-full wp-image-6518" title="1351288722" src="http://www.lovecreative.com/blog/wp-content/uploads/2012/12/1351288722.jpg" alt="" width="600" height="745" /></a></p>
<p>Have a great Christmas &amp; New Year break from everyone here at LOVE.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lovecreative.com/blog/2012/12/21/chairman-skegg-speaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.lovecreative.com/blog/wp-content/uploads/2012/12/wmm_0-560x312.jpg" length="61875" type="image/jpg" />	</item>
		<item>
		<title>LOVE XMAS WEBCAM</title>
		<link>http://www.lovecreative.com/blog/2012/12/19/love-xmas-webcam/</link>
		<comments>http://www.lovecreative.com/blog/2012/12/19/love-xmas-webcam/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 10:24:15 +0000</pubDate>
		<dc:creator>ruthersish</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.lovecreative.com/blog/?p=6487</guid>
		<description><![CDATA[This week we launched our Christmas gift to everyone – the LOVE Xmas Webcam. Following on from our earlier prototype, this is another exploration into the wonderful world of Mural Projection Mapping. We&#8217;ve all heard about the wonders of 3D and 4D &#8230; <a href="http://www.lovecreative.com/blog/2012/12/19/love-xmas-webcam/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-6502" title="xmas-webcam-00" src="http://www.lovecreative.com/blog/wp-content/uploads/2012/12/xmas-webcam-00.jpg" alt="" width="600" height="394" /></p>
<p>This week we launched our Christmas gift to everyone – <a href="http://xmas.lovecreative.com/">the LOVE Xmas Webcam</a>.</p>
<p>Following on from <a href="http://www.lovecreative.com/labs/love/mural-projection-mapping">our earlier prototype</a>, this is another exploration into the wonderful world of Mural Projection Mapping.</p>
<p>We&#8217;ve all heard about the wonders of 3D and 4D projection mapping, yes? Well, this is… 2D projection mapping. With a twist.</p>
<p>We commissioned the brilliant <a href="http://ianstevenson.co.uk/">Ian Stevenson</a> to create an alternative festive scene, which we printed and pasted up on the wall (that&#8217;s the &#8216;mural&#8217; bit). On top of that we project elements of the illustration on top of itself (the &#8216;projection mapping&#8217; bit). This has a couple of nice results – we get to animate and illuminate specific parts of the image. Projection during the day is usually a pretty washed-out affair, but by projecting on the mural, the colours really &#8216;pop&#8217; (as they say in the business). And at night… whoa!</p>
<p>That&#8217;s not all, we will project your messages onto the mural too. Using the form, you can create a personalised message, then send it to a special friend. So I guess we should call this Personalised Mural Projection Mapping.</p>
<p>Try it out: <a href="http://xmas.lovecreative.com/">xmas.lovecreative.com</a></p>
<p>Merry Christmas!</p>
<p><img class="alignnone size-full wp-image-6497" title="xmas-webcam-04" src="http://www.lovecreative.com/blog/wp-content/uploads/2012/12/xmas-webcam-04.jpg" alt="" width="600" height="448" /></p>
<p>PS: Here&#8217;s some &#8216;making of&#8217; shots:</p>
<p><img class="alignnone size-full wp-image-6496" title="xmas-webcam-02" src="http://www.lovecreative.com/blog/wp-content/uploads/2012/12/xmas-webcam-02.jpg" alt="" width="600" height="450" /></p>
<p><img class="alignnone size-full wp-image-6498" title="xmas-webcam-03" src="http://www.lovecreative.com/blog/wp-content/uploads/2012/12/xmas-webcam-03.jpg" alt="" width="600" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lovecreative.com/blog/2012/12/19/love-xmas-webcam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.lovecreative.com/blog/wp-content/uploads/2012/12/xmas-webcam-featured.jpg" length="41776" type="image/jpg" />	</item>
		<item>
		<title>Bonnie Voyage</title>
		<link>http://www.lovecreative.com/blog/2012/11/26/bonnie-voyage/</link>
		<comments>http://www.lovecreative.com/blog/2012/11/26/bonnie-voyage/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 11:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.lovecreative.com/blog/?p=6403</guid>
		<description><![CDATA[Here in the digital team it&#8217;s not often we get to travel to exotic climes, and our latest project is no exception. Content with staying in Manchester, we&#8217;ve created a slick online journal to capture an epic voyage which celebrates &#8230; <a href="http://www.lovecreative.com/blog/2012/11/26/bonnie-voyage/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
